Culligan® RFC Series Radial Flow Carbon Cartridges
Filter Cartridges
- Provides effective chlorine taste & odor reduction (Based on manufacturer's internal testing.)
- BB cartridges are ideal for point-of-entry (POE) and other high flow rate applications
- Unique design reduces carbon fines in filtered water
- Available in a wide variety of sizes
Unit of Measure
Items |
/Asset/a1163.jpg RFC-93 Culligan® RFC Series 2-3/4 x 9-3/4 Inch (in) Maximum Dimensions Radial Flow Carbon Cartridge |
/Asset/a1166.jpg RFC-20 Culligan® RFC Series 2-3/4 x 20 Inch (in) Maximum Dimensions Radial Flow Carbon Cartridge |
/Asset/a1164.jpg RFC-BB Culligan® RFC Series 4-1/2 x 9-3/4 Inch (in) Maximum Dimensions Radial Flow Carbon Cartridge |
/Asset/a1165.jpg RFC20-BB Culligan® RFC Series 4-1/2 x 20 Inch (in) Maximum Dimensions Radial Flow Carbon Cartridge |
||||
Description |
N/A
|
|||||||
Brands | N/A Culligan® Pentair Pentek® | |||||||
Maximum Dimensions | N/A 2-3/4 x 9-3/4 in70 x 248 mm | N/A 2-3/4 x 20 in70 x 508 mm | N/A 4-1/2 x 9-3/4 in114 x 248 mm | N/A 4-1/2 x 20 in114 x 508 mm | ||||
Initial Pressure (ΔP) at 1 Gallons Per Minute (gpm) Flow Rate | N/A 0.60 psi | N/A | N/A | N/A | ||||
Initial Pressure (ΔP) at 2 Gallons Per Minute (gpm) Flow Rate | N/A | N/A 0.60 psi | N/A 0.90 psi | N/A | ||||
Initial Pressure (ΔP) at 4 Gallons Per Minute (gpm) Flow Rate | N/A | N/A | N/A | N/A 0.90 psi | ||||
Initial Pressure (ΔP) at 3.8 Liter Per Minute (L/min) Flow Rate | N/A 0.04 bar | N/A | N/A | N/A | ||||
Initial Pressure (ΔP) at 7.6 Liter Per Minute (L/min) Flow Rate | N/A | N/A 0.04 bar | N/A 0.06 bar | N/A | ||||
Initial Pressure (ΔP) at 15.1 Liter Per Minute (L/min) Flow Rate | N/A | N/A | N/A | N/A 0.06 bar | ||||
Chlorine Taste and Odor Reduction at 1 Gallons Per Minute (gpm) Flow Rate | N/A > 3000 gal | N/A | N/A | N/A | ||||
Chlorine Taste and Odor Reduction at 2 Gallons Per Minute (gpm) Flow Rate | N/A | N/A > 6000 gal | N/A > 35000 gal | N/A | ||||
Chlorine Taste and Odor Reduction at 4 Gallons Per Minute (gpm) Flow Rate | N/A | N/A | N/A | N/A > 70000 gal | ||||
Chlorine Taste and Odor Reduction at 3.8 Liter Per Minute (L/min) Flow Rate | N/A 11400 L | N/A | N/A | N/A | ||||
Chlorine Taste and Odor Reduction at 7.6 Liter Per Minute (L/min) Flow Rate | N/A | N/A 22700 L | N/A 132800 L | N/A | ||||
Chlorine Taste and Odor Reduction at 15.1 Liter Per Minute (L/min) Flow Rate | N/A | N/A | N/A | N/A 265000 L | ||||
Filter Media | N/A Granular Activated Carbon | |||||||
Outer Shell Material | N/A Polyethylene | |||||||
End Cap Material | N/A Polypropylene | |||||||
Gasket Material | N/A Buna-N | |||||||
Inner Wraps/Core Material | N/A Polypropylene | |||||||
Temperature | N/A 40 to 125 ºF4.4 to 51.7 ºC | |||||||
Industry Standards/Certifications |
N/A
The TSGAC-10 is Tested and Certified by NSF® International to NSF®/ANSI Standard 42 for material requirements only. International Organization for Standardization (ISO-9001) Registered |
|||||||
Additional Information |
N/A
Sandwiched between the outer shell and the core is a bed of granular activated carbon (GAC). The unique radial flow design offers the benefits of granular activated carbon (GAC) filtration, such as low pressure drop, while at the same time significantly reducing the release of carbon fines commonly associated with GAC style cartridges. RFC Series cartridges are available in a wide variety of sizes and are ideal point-of-entry (POE) and other high flow rate applications. |
|||||||
Note |
N/A
WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. The granular activated carbon cartridges will contain a very small amount of carbon fines (very fine black powder). After installation, a new cartridge should be flushed with sufficient water to remove all traces of the fines from your water system before using the water. Each time you use your filtered water tap for drinking or cooking purposes it is recommended that you run (flush) the tap for at least 20 seconds prior to using water. This is particularly important if the water tap has not been used daily. |
|||||||
|