Items |
![]() 10653 Culligan® Model #10 Big Blue®-3/4" Filter Housing |
![]() 10654 Culligan® Model #10 Big Blue®-1" Filter Housing |
![]() 10655 Culligan® Model #10 Big Blue®-1-1/2" Filter Housing |
![]() 10656 Culligan® Model #20 Big Blue®-3/4" Filter Housing |
![]() 10657 Culligan® Model #20 Big Blue®-1" Filter Housing |
|||||
Description | N/A Big Blue® Filter Housings offer the versatility to meet all of your large capacity filtration needs, including high-flow and heavy-sediment applications. The extra large housing allows for greater cartridge capacity, reducing the number of vessels required for high flow-rate applications. Sumps are constructed of durable reinforced polypropylene and are available in both 10" and 20" lengths. | |||||||||
Brands | N/A Big Blue® Culligan® Pentair Pentek® | |||||||||
Length | N/A 10 in | N/A 10 in | N/A 10 in | N/A 20 in | N/A 20 in | |||||
Inlet/Outlet Port | N/A 3/4 in. National Pipe Thread (NPT) | N/A 1 in. National Pipe Thread (NPT) | N/A 1-1/2 in. National Pipe Thread (NPT) | N/A 3/4 in. National Pipe Thread (NPT) | N/A 1 in. National Pipe Thread (NPT) | |||||
Maximum Dimensions | N/A 13-1/8 x 7-1/4 in333 x 184 mm | N/A 13-1/8 x 7-1/4 in333 x 184 mm | N/A 13-5/8 x 7-1/4 in346 x 184 mm | N/A 23-3/8 x 7-1/4 in594 x 184 mm | N/A 23-3/8 x 7-1/4 in594 x 184 mm | |||||
Initial Pressure (ΔP) at 15 Gallons Per Minute (gpm) Flow Rate | N/A 2 psi | N/A 1 psi | N/A | N/A 2 psi | N/A 1 psi | |||||
Initial Pressure (ΔP) at 20 Gallons Per Minute (gpm) Flow Rate | N/A | N/A | N/A 1 psi | N/A | N/A | |||||
Initial Pressure (ΔP) at 57 Liter Per Minute (L/min) Flow Rate | N/A 0.1 bar | N/A 0.1 bar | N/A | N/A 0.1 bar | N/A 0.1 bar | |||||
Initial Pressure (ΔP) at 76 Liter Per Minute (L/min) Flow Rate | N/A | N/A | N/A 0.1 bar | N/A | N/A | |||||
Housing Material | N/A Polypropylene | |||||||||
Cap Material | N/A High-Flow Polypropylene (HFPP) | |||||||||
Button Assembly | N/A 300 Series Stainless Steel Ethylene Propylene Diene Monomer (EPDM) Polypropylene | |||||||||
O-Ring Material | N/A Buna-N | |||||||||
Temperature | N/A 100 ºF37.8 ºC | |||||||||
Maximum Pressure | N/A 100 psi6.9 bar | N/A 100 psi6.9 bar | N/A 100 psi6.9 bar | N/A 90 psi6.2 bar | N/A 90 psi6.2 bar | |||||
Industry Standards/Certifications |
N/A
Tested and Certified by NSF® International to NSF®/ANSI Standard 42 for material and structural integrity requirements. International Organization for Standardization (ISO-9001) Registered |
|||||||||
Additional Information |
N/A
The high-flow polypropylene (HFPP) cap is available with 3/4", 1" or 1-1/2" NPT inlet and outlet ports. The 1-1/4" internal port allows a greater volume of liquid to pass through the HFPP cap more rapidly. Big Blue® housings are compatible with a broad range of chemicals and are available with or without a pressure relief button. They accept a wide variety of 4-1/2" diameter cartridges. |
|||||||||
Note | N/A CAUTION: Protect against freezing to prevent cracking of the filter and water leakage. | |||||||||
|