Items |
CSM-202D Culligan® Side Mount (CSM™) Series 30 Gallons Per Minute (gpm) Backwash Flow Heavy-Duty Depth Water Filter System |
CSM-242D Culligan® Side Mount (CSM™) Series 45 Gallons Per Minute (gpm) Backwash Flow Heavy-Duty Depth Water Filter System |
CSM-302D Culligan® Side Mount (CSM™) Series 75 Gallons Per Minute (gpm) Backwash Flow Heavy-Duty Depth Water Filter System |
CSM-362D Culligan® Side Mount (CSM™) Series 105 Gallons Per Minute (gpm) Backwash Flow Heavy-Duty Depth Water Filter System |
CSM-422D Culligan® Side Mount (CSM™) Series 150 Gallons Per Minute (gpm) Backwash Flow Heavy-Duty Depth Water Filter System |
|||||
Description |
N/A
High-Volume Filtration for Commercial and Industrial Water Systems When you want to produce high quality water in a demanding and variable environment, trust Culligan® filters. The Culligan® Side Mount (CSM™) heavy-duty filter reduces contaminants (Contaminants may not necessarily be in your water) and solids that affect water quality and equipment efficiency. The Culligan®-exclusive Smart Controller makes it easy for you to set up and manage your water treatment. Using optional accessories such as an automatic timer or sensors, monitor the system and filter as needed without constant supervision, saving resources and money. |
|||||||||
Brands | N/A Culligan® | |||||||||
Inlet Pressure (Dynamic) | N/A 30 to 100 psig207 to 690 kPa | |||||||||
Voltage | N/A 120 V | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Feed Water Temperature | N/A 40 to 120 ºF4 to 49 ºC | |||||||||
Normal Service Flow Rate | N/A 22 gpm at 6 psi drop (83.3 L/min at 41.4 kPa drop) | N/A 32 gpm at 5 psi drop (121.1 L/min at 34.5 kPa drop) | N/A 50 gpm at 9 psi drop (189.3 L/min at 62 kPa drop) | N/A 71 gpm at 11 psi drop (268.7 L/min at 6.9 kPa drop) | N/A 97 gpm at 15 psi drop (367.1 L/min at 103.4 kPa drop) | |||||
Note for Normal Service Flow Rate | N/A Service flow rates are based on 2" flow adapter and may be slightly lower when using the 1.5" flow adapter: Normal (10 gpm/ft2 - 24 m3/hr/m2) - Best quality effluent at specified flow. Lowest pressure loss. Recommended for suspended solids loads up to 20 ppm. | |||||||||
Peak Service Flow Rate | N/A 33 gpm at 12 psi drop (124.9 L/min at 13.8 kPa drop) | N/A 48 gpm at 9 psi drop (181.7 L/min at 62 kPa drop) | N/A 74 gpm at 17 psi drop (280.1 L/min at 117 kPa drop) | N/A 107 gpm at 23 psi drop (405 L/min at 159 kPa drop) | N/A 145 gpm at 28 psi drop (548.8 L/min at 193 kPa drop) | |||||
Note for Peak Service Flow Rate | N/A Service flow rates are based on 2" flow adapter and may be slightly lower when using the 1.5" flow adapter: Peak (15 gpm/ft2 - 37 m3/hr/m2) - Very good quality effluent at specified flow. Increased pressure loss. Recommended for suspended solids loads up to 10 ppm. | |||||||||
Taste Odor and Organic Removal Service Flow Rate | N/A | |||||||||
Note for Taste Odor and Organic Removal Service Flow Rate | N/A | |||||||||
Dechlorination Service Flow Rate | N/A | |||||||||
Note for Dechlorination Service Flow Rate | N/A | |||||||||
Manganese and Iron (Oxidized or Soluble) Removal Service Flow Rate | N/A | |||||||||
Note for Service Flow Rate | N/A | |||||||||
Backwash Flow | N/A 30 gpm113.6 L/min | N/A 45 gpm170.3 L/min | N/A 75 gpm283.9 L/min | N/A 105 gpm397.4 L/min | N/A 150 gpm567.8 L/min | |||||
Note for Backwash Flow | N/A Backwash flow rates are based on 12-14 gpm/ft2 (29-34 m3/hr/m2) using 50ºF (10ºC) water. A different backwash rate may be required depending upon water temperature. | |||||||||
Cullsorb Media Quantity | N/A | |||||||||
Note for Cullsorb Media Quantity | N/A | |||||||||
Pipe Size | N/A 2 in50.8 mm | |||||||||
Note for Pipe Size | N/A | |||||||||
Media Quantity | N/A 571 lb259 kg | N/A 830 lb376 kg | N/A 1244 lb564 kg | N/A 1765 lb801 kg | N/A 2488 lb1129 kg | |||||
Filter Tank Size | N/A 20 x 54 in508 x 1,372 mm | N/A 24 x 54 in610 x 1,372 mm | N/A 30 x 60 in762 x 1,524 mm | N/A 36 x 60 in914 x 1,524 mm | N/A 42 x 60 in1,067 x 1,524 mm | |||||
Tank Size | N/A | |||||||||
Tank Material | N/A Carbon Steel | |||||||||
Markets Served | N/A Clinics Educational Facilities Energy and Power Food Service/Restaurants Food/Beverage Production Grocery Healthcare/Hospitals/Bio-Pharmaceutical Hospitality/Lodging Manufacturing Municipal Drinking Water Oil and Gas | |||||||||
Examples of Filter Applications |
N/A
|
|||||||||
Standard Features |
N/A
|
|||||||||
Optional Features and Accessories |
N/A
|
|||||||||
Culligan® Commercial and Industrial Advantages |
N/A
|
|||||||||
Warranty | N/A Culligan®'s CSM™ water filters are backed by a limited 1-year warranty against defects in material, workmanship and corrosion. In addition, tanks carry a limited 5-year warranty. (Culligan® will provide a copy of the warranty upon request.) | |||||||||
Additional Information | N/A The CSM™ heavy-duty commercial filter is part of the Culligan® Commercial and Industrial Solutions that combine durable and efficient equipment, systems experience, and technical experts who understand your unique requirements. From planning your system to installing your water treatment equipment, Culligan® Commercial and Industrial Solutions offer options that help deliver the quality of water to meet your needs. Contact Culligan® today to learn more about the CSM™ softener system. | |||||||||
Note | N/A Operational, maintenance and replacement requirements are essential for this product to perform as advertised. Specifications shown are for single models. Also available in multiple tank configurations. All pressure drop figures are based on new filter media and a water temperature of 60ºF. Depth filters are capable of 10 microns effluent water quality, whereas all other filter types are capable of 40 micron effluent water quality. | |||||||||
|